Welcome to “Fleets of the Heresy”!
This project is an attempt by the community to codify all the warp-going warships of the Heresy-era, from the mighty Gloriana Flagships to the lowly troop transports.
It all started with a thread by Raven Angel [url="http://www.bolterand...howtopic=268540"](which can be found here) but pretty soon it took seriously big proportions, enough to require a new thread to ensure better and consistent presentation of the findings. This effort can be used by the Frater for their own gaming projects or even stories that want an anchor to the “officially” established 40k Universe.
Here’s an encouraging piece of feedback:
Suffice to say, I took the recommendations on board!This is an awesome resource. I totally just bookmarked it for my own nefarious ends.
Quick suggestion though, in terms of making it look neater/more professional/whatever:
In the source column, it could be laid out like, as an example:
Legion, by Dan Abnett. [Black Library]
Horus Heresy I: Betrayal, by Alan Bligh. [Forge World]
'The Crimson Fist' - Shadows of Treachery, by John French. [Black Library]
Novel, anthology and sourcebook names usually get italicised in stuff like this. Short stories and novellas often get apostrophes. Feel free to ignore, natch. It's getting printed out for my office wall, no matter what it looks like. Great resource.

Just a few things before we proceed:
The general convention is that unless a ship is specifically mentioned to be destroyed (or its fate is otherwise specifically noted) it will be designated as “Active”.
Furthermore I have made a lot of research to come up with the notes section BUT I have not read all the HH books nor listened to all the audios, so some info might be taken out of context. Therefore please feel free to contest the info in the “Notes” column! We strive to make this list as accurate and complete as possible - not leave oversights or outright mistakes in there. This is supposed to be an alive and ongoing project so please, CHALLENGE EVERYTHING!
So, here we go:
Name | Class | Type | Source | Notes |
---|---|---|---|---|
Invincible Reason (Legion Flagship) | Gloriana | Battle Cruiser | ‘Prince of Crows’ - Shadows of Treachery by ADB [BL] (first time mentioned as a Gloriana) | SM Cmdr: The Lion (Primarch), Human Captain: Stenius, Navigator: Theralyn Fiana (House Ne’iocene) Status: Active |
Decimator | ??? | Grand Cruiser | Fallen Angels by Mike Lee [BL] | Status: Active |
Iron Duke | Avenger | Grand Cruiser | Fallen Angels by Mike Lee [BL] | Status: Destroyed [Diamat] |
Duchess Arbellatris | Avenger | Grand Cruiser | Fallen Angels by Mike Lee [BL] | Human Captain: Rashid, Status: Destroyed [Diamat] |
Duke Infernus | Infernus | Heavy Cruiser | Fallen Angels by Mike Lee [BL] | Status: Active |
Flamberge | Infernus | Heavy Cruiser | Fallen Angels by Mike Lee [BL] | Status: Active (suffered heavy damage on Diamat but fully repaired) |
Lord Dante | Infernus | Heavy Cruiser | Fallen Angels by Mike Lee [BL] | Status: Active (suffered heavy damage on Diamat but fully repaired) |
Star of the First Legion | ??? | Cruiser | ‘Prince of Crows’ Shadows of Treachery by ADB [BL] | Status: Active |
Spear of Truth | ??? | Battle Barge | ‘Call of the Lion’ - Tales of Heresy by Gav Thorpe [BL] | SM Cmdr: Chapter Commander Astelan, Status: Active |
Wrath of Caliban | ??? | Strike Cruiser | Descent of Angels by Mitchel Scanlon [BL] | Status: Active |
Amadis | ??? | Strike Cruiser | Fallen Angels by Mike Lee [BL] | SM Cmdr: Chapter Master Haradriel (?), Status: Active |
Adzikel | ??? | Strike Cruiser | Fallen Angels by Mike Lee [BL] | Status: Destroyed [Diamat] |
Vehemence | ??? | Strike Cruiser | ‘Savage Weapons’ - Age of Darkness by ADB [BL] | Human Captain: Kellendra Vray, Status: Active |
Formidable | ??? | Light Cruiser | Fallen Angels by Mike Lee [BL] | Human Captain: Ivers, Status: Active |
Seventh Son | ??? | Destroyer | ‘Savage Weapons’ - Age of Darkness by ADB [BL] | Status: Active |
Audacious | ??? | Destroyer | Fallen Angels by Mike Lee [BL] | Status: Destroyed [Diamat] |
Courageous | ??? | Destroyer | Fallen Angels by Mike Lee [BL] | Status: Destroyed [Diamat] |
Hotspur | ??? | Destroyer | Fallen Angels by Mike Lee [BL] | Status: Destroyed [Diamat] |
Stiletto | ??? | Destroyer | Fallen Angels by Mike Lee [BL] | Status: Destroyed [Diamat] |
Rapier | ??? | Destroyer | Fallen Angels by Mike Lee [BL] | Status: SM Cmdr: Commander Bracchious Status: Destroyed [Diamat] |
Seraphic Vigil | ??? | ??? (outrider ship) | ‘Savage Weapons’ - Age of Darkness by ADB [BL] | Status: Active |
Pridemark | ??? | ??? | ‘Prince of Crows’ Shadows of Treachery by ADB [BL] | Status: Destroyed [by NL ship Tenebor] |
Imperial Vengeance | ??? | ??? | Eye of Terror by GW [BL] | Status: Destroyed [by WE ship] |
Name | Class | Type | Source | Notes |
---|---|---|---|---|
Pride of the Emperor (Legion Flagship) | ??? | Battleship | Fulgrim by Graham McNeill [BL] & Collected Visions by Alan Merrett [BL] | SM Cmdr: Fulgrim (Primarch), Human Captain: Lemuel Aizel, Status: Active |
Erehwon | ??? | Battleship | Collected Visions by Alan Merrett [BL] | Status: Active |
Callidor | ??? | Battle Barge | Collected Visions by Alan Merrett [BL] | Status: Active |
Proudheart | ??? | Battle Barge | Horus Rising by Dan Abnett [BL] | SM Cmdr: Lord Commander Eidolon, Status: Active |
Longinus | ??? | ??? | Collected Visions by Alan Merrett [BL] | Status: Active |
Andronius | ??? | Strike Cruiser | Fulgrim by Graham McNeill [BL] | Status: Active (under the authority of Lord Commander Eidolon, Fulgrim’s second Flagship) |
Andronicus | ??? | ??? | Angel Exterminatus by Graham McNeill [BL] | Status: Destroyed (Fabius Bile’s Lab) |
Stealth | ??? | Cruiser | Collected Visions by Alan Merrett [BL] | Status: Active |
Fulgrim’s Virtue | ??? | Escort | Fulgrim by Graham McNeill [BL] & Collected Visions by Alan Merrett [BL] | Status: Active |
The Agony and the Ecstasy | ??? | ??? | Collected Visions by Alan Merrett [BL] | Status: Unkown (presumed Active) |
Name | Class | Type | Source | Notes |
---|---|---|---|---|
Iron Blood (Legion Flagship) | ??? | ??? | Angel Exterminatus by Graham McNeil [BL] | SM Cmdr: Perturabo (Primarch), Human Captain: Bahdet Vort (Mechanised Hybrid), Status: Active |
Contrador | ??? | Battle Barge | ‘The Crimson Fist’ Shadows of Treachery by John French [BL] | SM Cmdr: Golg (Iron Warriors 11th Captain- deseased), (Mechanised Hybrid), Navigator: Primus Basus (Imperial Fists), Status: Active [seized by the Imperial Fists – Phall] |
Stheno | ??? | Grand Cruiser | ‘The Crimson Fist’ Shadows of Treachery by John French [BL] | Status: Destroyed [Phall] |
Calibos | ??? | Grand Cruiser | ‘The Crimson Fist’ Shadows of Treachery by John French [BL] | Status: Destroyed [Phall] |
Dominator | ??? | Battle Cruiser | ‘The Crimson Fist’ Shadows of Treachery by John French [BL] | Status: Destroyed [Phall] |
Benthos | ??? | Cruiser | ‘The Iron Within’ - Age of Darkness by Rob Sanders [BL] | SM Cmdr: Idriss Krendl (Warsmith 14th Grand Company), Status: Active [Flagship of the 51st Expedition – captured by loyalist Warsmith Dantioch] |
Warbreed | ??? | Strike Cruiser | Storm of Iron by Graham McNeil [BL] | SM Cmdr: Honsou (Warsmith), Status: Active |
Name | Class | Type | Source | Notes |
---|---|---|---|---|
Sword Strom (Legion Flagship) | Capital | ??? | Brotherhood of the Storm by Chris Wraight [BL] | SM Comdr: Jaghatai Khan (Primarch), Status: Active - retrofitted for speed (possibly unsanctioned by Mars) |
Swift Horseman | ??? | Strike Cruiser | Descent of Angels by Mitchel Scanlon [BL] | Status: Active |
Name | Class | Type | Source | Notes |
---|---|---|---|---|
Hrafnkel (Legion Flagship) | ??? | ??? | A Thousand Sons by Graham McNeil [BL] | SM Comdr: Leman Russ (Primarch), Status: Active |
Ragnarok | ??? | Legion Flagship | Collected Visions by Alan Merrett [BL] | Status: Active |
Ironwolf | ??? | Battle Barge | ‘Wolf at the Door’ - Tales of Heresy by Mike Lee [BL] | SM Cmdr: Wolf Lord Bulveye, Status: Active |
Stormblade | ??? | ??? | ‘Wolf at the Door’ - Tales of Heresy by Mike Lee [BL] | Status: Active |
Wolf Spirit | ??? | Battle Barge | Collected Visions by Alan Merrett [BL] | Status: Active |
Name | Class | Type | Source | Notes |
---|---|---|---|---|
Phallanx (Legion Flagship) | Fortress Monastery | ??? | ’The Crimson Fist’ – Shadows of Treachery by John French [BL], Index Astartes –II by Pete Haines [GW] | Status: SM Cmdr: Rogal Dorn (Primarch), Active, size of a small moon, can dock a dozen Cruisers, predates the Imperium |
Oath of Stone | ??? | Battleship | ’The Crimson Fist’ – Shadows of Treachery by John French [BL] | Status: Destroyed [Phall], predates the Imperium |
Halcyon | ??? | Battle Barge | ’The Crimson Fist’ – Shadows of Treachery by John French [BL] | SM Cmdr: Amandus Tyr (Captain 6th Company), Master Astropath: Calio Lezzek, Status: Unclear |
Hammer of Terra | ??? | Battle Barge | ’The Crimson Fist’ – Shadows of Treachery by John French [BL] | SM Cmdr: Petrinax (Captain 14th Company), Status: Destroyed [Phall] |
Tribune | ??? | Battle Barge (Flagship of the Retribution Fleet) | ’The Crimson Fist’ – Shadows of Treachery by John French [BL] | SM Cmdr: Alexis Polux (Captain 405th Company), Navigator Primus: Halm Basus, Status: Destroyed [Phall] |
Crusader | ??? | Battle Barge | ’The Crimson Fist’ – Shadows of Treachery by John French [BL] | Status: Destroyed [Phall] |
Legate | ??? | Battle Barge | ’The Crimson Fist’ – Shadows of Treachery by John French [BL] | Status: Destroyed [Phall] |
Lacedaemon | ??? | Battle Barge (?) | ’The Crimson Fist’ – Shadows of Treachery by John French [BL] | SM Cmdr: Iago, Status: Destroyed [Phall], first ship to take the IFs beyond the Sol System |
Unity | ??? | Battle Barge | ’The Crimson Fist’ – Shadows of Treachery by John French [BL] | Status: Destroyed [Phall] |
Truth | ??? | Battle Barge | ’The Crimson Fist’ – Shadows of Treachery by John French [BL] | Status: Destroyed [Phall] |
Sulla | ??? | Grand Cruiser | ’The Crimson Fist’ – Shadows of Treachery by John French [BL] | Status: Destroyed [Phall] |
Veritas | ??? | Cruiser | ’The Crimson Fist’ – Shadows of Treachery by John French [BL] | Status: Destroyed [Phall] |
Name | Class | Type | Source |
---|---|---|---|
Nightfall (Legion Flagship) | Gloriana | ??? | ’Prince of Crows’ – Shadows of Treachery by ADB [BL] |
Umbrea Insidor | ??? | Battle Barge | Lord of the Night by Simon Spurrier [BL] |
Hunter’s Premonition | ??? | Battle Barge | Soul Hunter by ADB [BL] |
Blade in the Black | ??? | Battle Barge? | ’Prince of Crows’ – Shadows of Treachery by ADB [BL] |
Praxis Mundi | ??? | Cruiser | ’Prince of Crows’ – Shadows of Treachery by ADB [BL] |
Lady Sapienta | ??? | Strike Cruiser | ’Prince of Crows’ – Shadows of Treachery by ADB [BL] |
Aeternum Dread | ??? | Strike Cruiser | ’Prince of Crows’ – Shadows of Treachery by ADB [BL] |
Throneless King | ??? | Strike Cruiser | ’Prince of Crows’ – Shadows of Treachery by ADB [BL] |
Obfuscate | ??? | Strike Cruiser | ’Prince of Crows’ – Shadows of Treachery by ADB [BL] |
Quintus | ??? | Strike Cruise?r | ’Prince of Crows’ – Shadows of Treachery by ADB [BL] |
Covenant of Blood | ??? | Strike Cruiser | Soul Hunter by ADB [BL] |
Echo of Damnation | ??? | Strike Cruiser | Blood Reaver by ADB [BL] |
Excoriator | ??? | ??? | Throne of Lies by ADB [BL - audio] |
Serpent of the Black Sea | ??? | ??? | Throne of Lies by ADB [BL - audio] |
Shroud of Eventide | ??? | ??? | ’Prince of Crows’ – Shadows of Treachery by ADB [BL] |
Tenebor | ??? | ??? | ’Prince of Crows’ – Shadows of Treachery by ADB [BL] |
Name | Class | Type | Source | Notes |
---|---|---|---|---|
Red Tear (Legion Flagship) | ??? | Battle Barge | Fear to Tread by James Swallow [BL] | SM Cmdr: Sanguinius (Primarch), Shipmistress: Athene DuCade, Status: Active] |
Ignis | ??? | Battleship | Fear to Tread by James Swallow [BL] | Status: Active |
Covenant of Baal | ??? | Battleship | Fear to Tread by James Swallow [BL] | SM Cmdr: Galan (Captain 16th Company), Status: Active |
Victus | ??? | Battle Barge | Fear to Tread by James Swallow [BL] | SM Cmdr: Amit (Captain 5th Company), Status: Active |
Crimson Spectre | ??? | Battle Barge | Fear to Tread by James Swallow [BL] & Collected Visions by Alan Merrett [BL] | Status: Active [In Fear to Tread Horus orders the vessel to remain to administer compliance implying (but not explicitly saying) that it could be a Luna Wolves ship.] |
Misericord | ??? | Battle Barge | Horus Rising by Dan Abnett [BL] | Status: Active |
Chalice | ??? | Heavy Cruiser | Fear to Tread by James Swallow [BL] | [/td]Status: Destroyed [Signus Prime] |
Encarnadine | ??? | Cruiser | Fear to Tread by James Swallow [BL] | Status: Active |
Hermia | ??? | Cruiser/Communications Craft | Fear to Tread by James Swallow [BL] & Collected Visions by Alan Merrett [BL] | Status: Active [stealth-capable, heavily damaged but remained operational [Signus Prime] |
Helios | ??? | Cruiser | Fear to Tread by James Swallow [BL] | M Cmdr: Reznor (Captain 164th Company) Shipmaster: Godolfan, Lieutenant: Dequen, Status: Destroyed [Signus Prime] |
Numitor | ??? | Cruiser | Fear to Tread by James Swallow [BL] | Status: Destroyed [Signus Prime] |
Sable | ??? | Escort Cruiser | Fear to Tread by James Swallow [BL] | Status: Active |
Paleknight | ??? | Escort Cruiser | Fear to Tread by James Swallow [BL] | Status: Destroyed [Signus Prime] |
Requiem Axona | ??? | ??? | Fear to Tread by James Swallow [BL] | Status: Active |
Scarlet Liberty | ??? | ??? | Fear to Tread by James Swallow [BL] | Status: Active |
Blood’s Son | ??? | ??? | Fear to Tread by James Swallow [BL] | Status: Active |
Nine Crusaders | ??? | ??? | Fear to Tread by James Swallow [BL] | Status: Active |
Name | Class | Type | Source | Notes |
---|---|---|---|---|
Fist of Iron | ??? | Battle Barge | Fulgrim by Graham McNeil [BL] | SM Cmdr: Ferrus Manus (Primarch), Status: Active |
Mettalus | ??? | Battle Barge | Fulgrim by Graham McNeil [BL] | Status: Destroyed [Diasporex] |
Fastidious Prosecutor | ??? | Heavy Cruiser | ‘The Lion’ Primarchs by Gav Thorpe [BL] | SM Cmdr: Iron Father Lasko Midoa, Status: Active |
Ferrum | ??? | mid-sized Strike Cruiser | Fulgrim by Graham McNeil [BL] | SM Cmdr: Iron Father Diederik, Human Captain: Captain Balhaan, Status: Active (served as the vessel to transfer Ferrus Manus to Isstavan V) |
The Sisypheum | ??? | ??? | Angel Exterminatus by Graham McNeil [BL] | Status: Active |
Heart of Gold | ??? | ??? | Fulgrim by Graham McNeil [BL] | Status: Destroyed [Diasporex] |
Medusa’s Glory | ??? | ??? | Fulgrimby Graham McNeil [BL] | Status: Active [crippled - Diasporex] |
Iron Dream | ??? | ??? | Fulgrimby Graham McNeil [BL] | Status: Destroyed [Diasporex] |
Armourum Ferrus | ??? | ??? | Fulgrim by Graham McNeil [BL] | Status: Active |
Glory of Victory | ??? | ??? | ‘The face of Treachery’ Age of Darkness by Gav Thorpe [BL] | Status: Active |
Veritas Ferrum | ??? | ??? | Veritas Ferrum by David Annandale [BL - audio] | Status: ??? |
Name | Class | Type | Source | Notes |
---|---|
Conqueror (Legion Flagship) | Gloriana | [td=10%]Battle Cruiser [/td][td=30%]Betrayer by ADB [BL] [/td][td=40%] SM Cmdr: Angron (Primarch), Human Captain: Flag-Captain Lottara Sarrin, Status: Active [/td]
Name | Class | Type | Source |
---|
Name | Class | Type | Source |
---|
Name | Class | Type | Source |
---|
Name | Class | Type | Source |
---|
Name | Class | Type | Source |
---|
Name | Class | Type | Source |
---|
Name | Class | Type | Source |
---|
Name | Class | Type | Source |
---|
Name | Class | Type | Source | Notes |
---|
Edited by Captain Semper, 13 February 2013 - 04:34 AM.