++Priority Dispatch to Regimental Commanders & Auxilla Attache.++
++Orders: Documentation and pict recording of regimental command and auxilla.++
++All regiments required to register.++
++Regimental commanders to submit soldier picts and details (both apropos aforementioned soldier and regiment itself).++
++Failure to comply with order will result in frontal lobotomy and reduction to servitor status.++
++By the Emperor’s Decree.++
Welcome to the fourth modelling challenge hosted by the Bolter & Chainsword's Imperial Guard forum, Regiments of the B&C: Blood and Glory.
What the vow entails:
- Signifying your participation (via a post stating as much in this very thread) in this grand endeavour and posting an image of the unpainted or primed model in this thread by the 1st March 20:00 GMT.
- By the 29th March 20:00 GMT:
Posting at least one image of the finished single (loyalist or traitor) Imperial Guard HQ or Elite unit infantry model representative of your regiment or army.
Writing up a short bio of that Imperial Guard model, no shorter than 100 words.
Writing up a short background of your army, no shorter than 300 words.
What is allowed:
A single infantry model from a HQ or Elite infantry unit/slot from any Astra Militarum army (loyalist, PDF or traitor), armed with Imperial weaponry which means all FW, GW, Victoria Miniatures etc. as long as the model is within the Astra Militarum codex, any supplements available during the competition period or one of the Forge world books. Please state in your vow the source (book) of the vehicle. Conversions and partially painted models may be entered at the commissariat's discretion along with models you plan to repaint - please confirm eligibility before vowing!
Regiments of the B&C promotion details:
As for the previous Regiments of the B&C challenges there are 3 tiers of completion by the end of the challenge:
- Successfully submitting an image of your completed model earns you one rank.
- Successfully submitting the write-up about that model earns you one rank.
- Successfully submitting the write-up about your army earns you one rank.
You cannot earn any ranks in the challenge if you fail to submit the image of the completed model as this is the minimum completion level.
Those who submitted their army write-up in a previous Regiments challenge are requested to submit it again (by all means expand upon it), but it can only count once to your overall Regiments of the B&C rank.
Those who earned ranks in the previous challenges will be promoted further via completions in Blood and Glory.
Finally...
By all means flaunt your participation in this grand endeavour with the addition into your signature of your choice of the following images:


=][= MESSAGE FROM REGIMENTAL COMMAND =][=
It has been noted that several regiments have joined the crusade since its inception. While such devotion is only to be praised this has left a hole in the administratum's documents. This is of course unacceptable and will be redressed immediately.
Any regiment that has not successfully completed the One for All challenge may do so in addition to, or in exchange of, the Blood and Glory event. The times, dates and criteria are all identical save for One For All requiring a single infantry model from any Troop unit as described in the original challenge. Please make the appropriate vows in the same post if possible.
These additional completions will provide promotions and medals as normal. If there are any questions direct them to myself or Commissar elmo, we expect the appropriate forms to be filled in and on the commissariat's desk by the end of the next solar month.
For the Emperor.
WarriorFish
Regimental Command Commissar
++ The blood of martyrs is the seed of the Imperium ++
Previous Challenges
Regiments of the B&C: One For All.
Regiments of the B&C: Treads and Thrusters.
Regiments of the B&C: Big Guns Never Tire.
Entrants and Progress
ID | Recruit | WIP | Model | Soldier | Regiment | Event Rank | Regiment Rank |
---|---|---|---|---|---|---|---|
1 | Grotsmasha | WIP | Model | Soldier | Regiment | Sergeant | =][= CLASSIFIED =][= |
2 | WarriorFish | WIP | Model | Soldier | Regiment | Sergeant | =][= CLASSIFIED =][= |
3 | elmo | WIP | Model | Soldier | Regiment | Sergeant | Lieutenant |
4 | Mehman | WIP | Model | Soldier | Regiment | Sergeant | Warrant Officer Class 2 |
5 | CommissarZac | WIP | Model | Soldier | Regiment | Sergeant | Lieutenant |
6 | scatmandoo | WIP | Model | Soldier | Regiment | Sergeant | =][= CLASSIFIED =][= |
7 | Ldorte | WIP | Model | Soldier | Regiment | Lance Corporal | (Colour Sergeant) |
8 | Median | WIP | Model | Soldier | Regiment | Lance Corporal | (Lance Corporal) |
9 | Sviar | WIP | Model | Soldier | Regiment | Sergeant | =][= CLASSIFIED =][= |
10 | CyderPirate | WIP | Model | Soldier | Regiment | Sergeant | Warrant Officer Class 2 |
11 | Kierdale | WIP | Model | Soldier | Regiment | Sergeant | Warrant Officer Class 2 |
12 | Lucio | WIP | Model | Soldier | Regiment | Sergeant | Warrant Officer Class 2 |
13 | RADU LYKAN | WIP | Model | Soldier | Regiment | Sergeant | Warrant Officer Class 2 |
14 | CoffeeGrunt | WIP | Model | Soldier | Regiment | Corporal | =][= CLASSIFIED =][= |
15 | CrusaderRaven | WIP | Model | Soldier | Regiment | Sergeant | Lieutenant |
16 | Brother Handro | WIP | Model | Soldier | Regiment | Sergeant | =][= CLASSIFIED =][= |
17 | Simon Ros | WIP | Model | Soldier | Regiment | Sergeant | Warrant Officer Class 2 |
18 | Marshal Argos | WIP | Model | Soldier | Regiment | Sergeant | Warrant Officer Class 2 |
19 | our_baz | WIP | Model | Soldier | Regiment | Sergeant | =][= CLASSIFIED =][= |
20 | Cod | WIP | Model | Soldier | Regiment | Sergeant | =][= CLASSIFIED =][= |
21 | WIP | Model | Soldier | Regiment | KIA | ||
22 | captain sox | WIP | Model | Soldier | Regiment | Lance Corporal | (Lance Corporal) |
23 | Wulfgar76 | WIP | Model | Soldier | Regiment | Sergeant | Warrant Officer Class 2 |
24 | Arkaniss | WIP | Model | Soldier | Regiment | Sergeant | Warrant Officer Class 2 |
25 | Toxichobbit | WIP | Model | Soldier | Regiment | Sergeant | Warrant Officer Class 2 |
26 | mandaloriano | WIP | Model | Soldier | Regiment | Sergeant | Warrant Officer Class 2 |
27 | BattleBrotherJohn | WIP | Model | Soldier | Regiment | Lance Corporal | (Corporal) |
28 | varchilde | WIP | Model | Soldier | Regiment | Sergeant | Lieutenant |
29 | WIP | Model | Soldier | Regiment | MIA | (Warrant Officer Class 2) | |
30 | Mandolore511 | WIP | Model | Soldier | Regiment | Lance Corporal | Corporal |
Entrants and Progress
ID | Recruit | WIP | Model | Trooper | Regiment | Event Rank | Regiment Rank |
---|---|---|---|---|---|---|---|
1 | elmo | WIP | Model | Trooper | Regiment | Sergeant | Lieutenant |
2 | Mehman | WIP | Model | Trooper | Regiment | Sergeant | Warrant Officer Class 2 |
3 | CommissarZac | WIP | Model | Trooper | Regiment | Sergeant | Lieutenant |
4 | scatmandoo | WIP | Model | Trooper | Regiment | Sergeant | =][= CLASSIFIED =][= |
5 | WIP | Model | Trooper | Regiment | MIA | ||
6 | CyderPirate | WIP | Model | Trooper | Regiment | Sergeant | Warrant Officer Class 2 |
7 | Chefzilla | WIP | Model | Trooper | Regiment | Sergeant | Warrant Officer Class 2 |
8 | Lucio | WIP | Model | Trooper | Regiment | Sergeant | Warrant Officer Class 2 |
9 | RADU LYKAN | WIP | Model | Trooper | Regiment | Sergeant | Warrant Officer Class 2 |
10 | CrusaderRaven | WIP | Model | Trooper | Regiment | Sergeant | Lieutenant |
11 | Brother Handro | WIP | Model | Trooper | Regiment | Sergeant | =][= CLASSIFIED =][= |
12 | Simon Ros | WIP | Model | Trooper | Regiment | Sergeant | Warrant Officer Class 2 |
13 | Marshal Argos | WIP | Model | Trooper | Regiment | Sergeant | Warrant Officer Class 2 |
14 | Wulfgar76 | WIP | Model | Trooper | Regiment | Sergeant | Warrant Officer Class 2 |
15 | Toxichobbit | WIP | Model | Trooper | Regiment | Sergeant | Warrant Officer Class 2 |
16 | mandaloriano | WIP | Model | Trooper | Regiment | Sergeant | Warrant Officer Class 2 |
17 | BattleBrotherJohn | WIP | Model | Trooper | Regiment | Lance Corporal | (Corporal) |
18 | varchilde | WIP | Model | Trooper | Regiment | Sergeant | Lieutenant |
19 | Mandolore511 | WIP | Model | Trooper | Regiment | Lance Corporal | (Corporal) |
20 | CoffeeGrunt | WIP | Model | Soldier | Regiment | Corporal | =][= CLASSIFIED =][= |
Edited by WarriorFish, 31 March 2015 - 08:15 PM.
Entrants table updated